Owner | secretvaloper1dzukar59xqndc0tm62nn70uq322a27g9et7pxf |
Address | 926F0BC76AA54FFD848FC814E32CB36890F34B48 |
Account | secret1dzukar59xqndc0tm62nn70uq322a27g9gvsutq |
Description | ๐ |
Current Stake Value | $0.00 USD | |
Current Voting Power | 0 SCRT $0.00 |
|
% of Supply Locked | 0.000% | |
Delegators | 3 | |
Commission Rate | 0.000% | |
Rate Change | ±1.000% | |
Max Commission | 20.000% |
zenopie | ๐ voted VOTE_OPTION_YES on Secret Network v1.11 Upgrade
1 year & 6 months agozenopie | ๐ voted VOTE_OPTION_YES on Include Sienna Networkโs contracts in the list of pre-v1.10 contracts in the v1.10 network upgrade
1 year & 7 months agozenopie | ๐ voted VOTE_OPTION_YES on Include Shillables Contracts to the list in v1.10 for Pre v1.10 Contracts
1 year & 7 months agozenopie | ๐ voted VOTE_OPTION_ABSTAIN on Proposal to Address the Tarantino Incident
1 year & 7 months agozenopie | ๐ voted VOTE_OPTION_NO on Secret Network v1.11 Upgrade
1 year & 7 months agoAccount | Amount | Share |
---|---|---|
secret1dvfvxgw66zx5vy0w2td3ry8uvyxx4zpdm4vpvn |
146 SCRT $0.00 |
90.12% |
secret1yuma5e5dsdv4wgufaw7lzv59xej5fexd35ga98 |
10 SCRT $0.00 |
6.17% |
secret1wwavn2m0sznlvqrxw4l7g3wcgj8u4j2jnjntl0 |
6 SCRT $0.00 |
3.7% |