Owner | secretvaloper1hzryhvapnq4x6cvx0yakd49vzkld5wx25h00fd |
Address | 59281B2D5901BB87FD1DD0B36E6331F96BD6FDAB |
Account | secret1hzryhvapnq4x6cvx0yakd49vzkld5wx29spjyy |
Description | Supporting privacy for blockchain for a safer world | 1% fees to qualify for airdrops |
Current Stake Value | $0.00 USD | |
Current Voting Power | 3,347,931 SCRT $0.00 |
|
% of Supply Locked | 1.068% | |
Delegators | 4431 | |
Commission Rate | 1.000% | |
Rate Change | ±1.000% | |
Max Commission | 20.000% |
Order of Secrets | 1% fees voted VOTE_OPTION_YES on 2023-Q4 Governance Committee
1 year & 1 month agoOrder of Secrets | 1% fees voted VOTE_OPTION_YES on Secret Network v1.11 Upgrade
1 year & 3 months agoOrder of Secrets | 1% fees voted VOTE_OPTION_YES on The max. voting power (signaling) proposal II
1 year & 5 months agoOrder of Secrets | 1% fees voted VOTE_OPTION_YES on Secret University - Community Spend Proposal: Milestone #2
1 year & 10 months agoOrder of Secrets | 1% fees voted VOTE_OPTION_YES on The max. voting power (signaling) proposal
1 year & 10 months ago