Owner | secretvaloper1q0rth4fu4svxnw63vjd7w74nadzsdp0fmkhj3d |
Address | E855109B212B9EB65C982FD44EE13E77E9E33C4A |
Account | secret1q0rth4fu4svxnw63vjd7w74nadzsdp0f23e0uy |
Description | A place where everything revolves around Secret | Developer of the Secret Ledger App: https://github.com/SecretSaturn/ledger-secret | Support: support@secretsaturn.net & Secret Network Discord |
Current Stake Value | $0.00 USD | |
Current Voting Power | 13,707,071 SCRT $0.00 |
|
% of Supply Locked | 4.352% | |
Delegators | 3446 | |
Commission Rate | 1.000% | |
Rate Change | ±1.000% | |
Max Commission | 5.000% |
🪐 Secret Saturn | 1% forever voted VOTE_OPTION_YES on Secret Network v1.16.0 Upgrade
1 week & 16 hours ago🪐 Secret Saturn | 1% forever voted VOTE_OPTION_YES on gov.params.expedited_min_deposit.denom fix
1 week & 16 hours ago🪐 Secret Saturn | 1% forever voted VOTE_OPTION_YES on Secret Network v1.15 Upgrade
3 weeks & 6 days ago🪐 Secret Saturn | 1% forever voted VOTE_OPTION_YES on 2024-Q4 Testnet Committee
1 month & 1 week ago🪐 Secret Saturn | 1% forever voted VOTE_OPTION_ABSTAIN on Secret Network Foundation Tax Proposal
3 months & 1 week ago